Network | Technology | CDMA / LTE |
---|---|---|
2G bands | CDMA 850 / 1700 / 1900 | |
4G bands | 2, 4 | |
Speed | LTE | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, June. Released 2012, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 122 x 61 x 10.7 mm (4.80 x 2.40 x 0.42 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~49.0% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 2.3.6 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7627T | |
CPU | 800 MHz Cortex-A5 |
Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
---|---|---|
Internal | 150MB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
MP4/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial Predictive text input (Swype) |
Battery | Type | Removable Li-Ion 1880 mAh battery |
---|---|---|
Stand-by | Up to 115 h | |
Talk time | Up to 3 h 20 min |
Misc | Colors | Black |
---|---|---|
Price | About 110 EUR |