Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2010, October. Released 2010, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116.9 x 61 x 12 mm (4.60 x 2.40 x 0.47 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.2 inches, 31.7 cm2 (~44.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~125 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.1 (Eclair), upgradable to 2.3 (Gingerbread), Sense UI |
---|---|---|
CPU | 528 MHz |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Internal | 512MB 384MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML | |
Document viewer MP3/AAC+/WAV player MP4/H.264 player Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1300 mAh battery |
---|---|---|
Stand-by | Up to 254 h | |
Talk time | Up to 6 h 40 min |
Misc | Colors | Black |
---|---|---|
Price | About 110 EUR |