| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps |
| Launch | Announced | 2010, May. Released 2010, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106.8 x 60.4 x 12 mm (4.20 x 2.38 x 0.47 in) |
|---|---|---|
| Weight | 118 g (4.16 oz) | |
| SIM | Mini-SIM | |
| Optical trackpad |
| Display | Type | TFT |
|---|---|---|
| Size | 3.2 inches, 31.7 cm2 (~49.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~125 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 2.1 (Eclair), upgradable to 2.2 (Froyo), Sense UI |
|---|---|---|
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| CPU | 528 MHz ARM 11 | |
| GPU | No |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 384MB RAM; 512MB |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot (Android 2.2) |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML | |
| MP3/AAC+/WAV/WMA9 player MP4/H.264/WMV9 player Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1300 mAh battery |
|---|---|---|
| Stand-by | Up to 480 h (2G) / Up to 690 h (3G) | |
| Talk time | Up to 7 h 20 min (2G) / Up to 8 h 10 min (3G) |
| Misc | Colors | Black, Brown, White, Red, Silver |
|---|---|---|
| SAR | 1.15 W/kg (head) 1.13 W/kg (body) | |
| Price | About 90 EUR |
| Tests | Loudspeaker | Voice 74dB / Noise 66dB / Ring 75dB |
|---|---|---|
| Audio quality | Noise -84.8dB / Crosstalk -84.8dB | |