Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Not officially announced yet. Released Exp. release 2012, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 8 mm thickness |
---|---|---|
Weight | - | |
SIM | Mini-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~54.4% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich), Sense UI 4 |
---|---|---|
CPU | Dual-core 1.5 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Beats headset |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer/editor Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1650 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 0.39 W/kg (head) 1.18 W/kg (body) |