| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2006, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 47 x 18.5 mm (4.25 x 1.85 x 0.73 in) |
|---|---|---|
| Weight | ||
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~24.8% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| 5-way navigation button |
| Platform | OS | Microsoft Windows Mobile 5.0 Smartphone |
|---|---|---|
| Chipset | TI OMAP 850 | |
| CPU | 200 MHz ARM926EJ-S |
| Memory | Card slot | miniSD |
|---|---|---|
| Internal | 64MB RAM, 64MB ROM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| MP3/AAC player Predictive text input Organizer |
| Battery | Type | Removable Li-Ion 1150 mAh battery |
|---|---|---|
| Stand-by | Up to 220 h | |
| Talk time | Up to 3 h 30 min |
| Misc | Colors | Black, White, Grey. |
|---|---|---|
| Price | About 130 EUR |