| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | |
| HSDPA 850 / 1900 / 2100 | ||
| HSDPA 2100 | ||
| 4G bands | 4, 17 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2011, September. Released 2011, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 128 x 67 x 11.2 mm (5.04 x 2.64 x 0.44 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~65.1% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
| Platform | OS | Android 2.3.4 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich), Sense UI |
|---|---|---|
| CPU | Dual-core 1.2 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS / SIRIUS Satellite Radio | |
| USB | microUSB 2.0 (MHL TV-out) |
| Features | Sensors | Accelerometer, gyro, proximity |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| MP4/H.264/WMV player MP3/WAV/eAAC+/WMA player Organizer Document viewer Voice memo/dial/commands Predictive text input (Swype) |
| Battery | Type | Removable Li-Ion 1620 mAh battery |
|---|---|---|
| Stand-by | Up to 293 h (2G) / Up to 248 h (3G) | |
| Talk time | Up to 7 h 40 min (2G) / Up to 5 h 20 min (3G) |
| Misc | Colors | Black |
|---|---|---|
| Price | About 230 EUR |