| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 1700 / 2100 | |
| Speed | HSPA 14.4/2 Mbps |
| Launch | Announced | 2011, June. Released 2011, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 122.2 x 62.5 x 11.1 mm (4.81 x 2.46 x 0.44 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Mini-SIM | |
| Optical trackpad |
| Display | Type | TFT |
|---|---|---|
| Size | 3.8 inches, 41.1 cm2 (~53.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
| Platform | OS | Android 2.3 (Gingerbread), Sense UI 2 |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 8GB (1.2GB user available), 768MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | VGA videocall camera |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo/dial/commands Predictive text input (Swype) |
| Battery | Type | Removable Li-Ion 1400 mAh battery |
|---|---|---|
| Stand-by | Up to 243 h | |
| Talk time | Up to 6 h 40 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.68 W/kg (head) | |
| Price | About 200 EUR |