| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2007, October. Released 2008, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 137.4 x 72.9 x 20.5 mm (5.41 x 2.87 x 0.81 in) |
|---|---|---|
| Weight | 220 g (7.76 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 3.5 inches, 37.9 cm2 (~37.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) | |
| Handwriting recognition 5-way navigation |
| Platform | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| Chipset | Qualcomm MSM7200 | |
| CPU | 400 MHz ARM 11 | |
| GPU | Adreno 130 |
| Memory | Card slot | 2 x SDIO |
|---|---|---|
| Internal | 1GB |
| Main Camera | Single | 3 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | GPS | |
| Radio | No | |
| USB | miniUSB |
| Features | Sensors | Fingerprint (front-mounted) |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Pocket Office Business card scanner Voice memo MP3/AAC player |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h 40 min |
| Misc | Colors | Silver |
|---|---|---|
| SAR | 0.54 W/kg (head) 1.11 W/kg (body) | |
| Price | About 270 EUR |