| Network | Technology | CDMA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1700 / 1900 / 2100 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | 2, 4, 12 - Boost Mobile | |
| 25 - Sprint | ||
| Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2012, November. Released 2012, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 128 x 66.9 x 9.2 mm (5.04 x 2.63 x 0.36 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super LCD2 |
|---|---|---|
| Size | 4.3 inches, 52.6 cm2 (~61.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
| Protection | Corning Gorilla Glass 2 |
| Platform | OS | Android 4.0.4 (Ice Cream Sandwich), Sense UI |
|---|---|---|
| CPU | Dual-core 1.2 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.6 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Beats Audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 1800 mAh, removable |
|---|
| Misc | Colors | Black, White |
|---|---|---|
| Price | About 180 EUR |