Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas | |
HSDPA 850 / 900 / 1900 / 2100 | ||
4G bands | 2, 3, 4, 5, 7, 12, 13, 17, 29 - Americas | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA/ Asia | ||
Speed | HSPA, LTE Cat7 (2CA) 300/100 Mbps |
Launch | Announced | 2015, September. Released 2015, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 145.8 x 70.8 x 7.3 mm (5.74 x 2.79 x 0.29 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Nano-SIM |
Display | Type | AMOLED |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), Sense UI |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.0, AF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 4 MP, f/2.0, 27mm (wide), 1/3", 2µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes (payments only) | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 2150 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC3 | |
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 60 h |
Misc | Colors | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet, Pink |
---|---|---|
Models | One A9, 2PQ93, A9u, 2PQ910 | |
SAR EU | 0.41 W/kg (head) | |
Price | About 300 EUR |
Tests | Performance | Basemark OS II 2.0: 644Basemark X: 6617 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.274 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 67dB | |
Audio quality | Noise -94.8dB / Crosstalk -94.0dB | |
Battery (old) | Endurance rating 46h | |