| Network | Technology | GSM / CDMA / HSPA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | |
| HSDPA 2100 | ||
| Speed | EV-DO Rev.A 3.1 Mbps / HSPA |
| Launch | Announced | 2011, February. Released 2011, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 120.7 x 61.9 x 13.8 mm (4.75 x 2.44 x 0.54 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | S-LCD |
|---|---|---|
| Size | 3.8 inches, 41.1 cm2 (~55.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
| Platform | OS | Android 2.2 (Froyo), Sense UI |
|---|---|---|
| Chipset | Qualcomm MSM7630 | |
| CPU | 800 MHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 2GB 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| Dedicated search key MP3/WAV/AAC+ player MP4/H.264/DivX/XviD player Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1400 mAh battery |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.72 W/kg (head) | |
| Price | About 160 EUR |