Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2008, November. Released 2009 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.5 x 63.1 x 13.9 mm (4.47 x 2.48 x 0.55 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.8 inches, 41.1 cm2 (~57.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) | |
TouchFLO 3D finger swipe navigation Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm ESM7206A | |
CPU | 400 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 8GB 288MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | CIF@30fps |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, WiMAX 802.16 e |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | miniUSB |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Yota Mobile WiMAX 2.5-2.7 GHz Yota TV MP3/MP4 player Pocket Office Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 7 h |
Misc | Colors | Black |
---|---|---|
Price | About 310 EUR |
Tests | Loudspeaker | Voice 70dB / Noise 80dB / Ring 66dB |
---|---|---|
Audio quality | Noise -85.2dB / Crosstalk -75.0dB | |