| Network | Technology | GSM / CDMA / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 2100 | |
| Speed | HSPA |
| Launch | Announced | 2012, April. Released 2012, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 131.5 x 66 x 9.5 mm (5.18 x 2.60 x 0.37 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) | |
| SIM | Mini-SIM |
| Display | Type | AMOLED |
|---|---|---|
| Size | 4.3 inches, 51.0 cm2 (~58.7% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| Platform | OS | Android 4.0.4 (Ice Cream Sandwich), Sense UI 4 |
|---|---|---|
| CPU | Dual-core 1.5 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot; WiMAX 802.16 e |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer Photo viewer/editor Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Ion 1810 mAh battery |
|---|
| Misc | Colors | Black, white, red |
|---|---|---|
| Price | About 220 EUR |