| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2011, January. Released 2011, January |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 117 x 60 x 16 mm (4.61 x 2.36 x 0.63 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 3.6 inches, 36.9 cm2 (~52.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~259 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread), Sense UI |
|---|---|---|
| Chipset | Qualcomm MSM7630 Snapdragon S2 | |
| CPU | 800 MHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 2GB 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| MP3/AAC+/WAV/WMA9 player MP4/H.264/WMV9 player Organizer Document viewer Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 146 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.72 W/kg (head) 1.14 W/kg (body) | |
| Price | About 120 EUR |