| Network | Technology | CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| HSDPA 850 / 1900 | ||
| 4G bands | 13 - Verizon | |
| Speed | HSPA, LTE, EV-DO Rev. A 3.1 Mbps |
| Launch | Announced | 2012, May. Released 2012, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 121.9 x 61 x 11.7 mm (4.80 x 2.40 x 0.46 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| SIM | Mini-SIM |
| Display | Type | S-LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~59.3% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~275 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 4.0.3 (Ice Cream Sandwich), Sense UI 4 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps, stereo sound rec. |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL TV-out) |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| DivX/XviD/MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer/editor Voice memo/dial/commands Predictive text input |
| Battery | Type | Non-removable Li-Ion 1700 mAh battery |
|---|
| Misc | Colors | Black |
|---|---|---|
| Price | About 270 EUR |
| Tests | Audio quality | Noise -83.0dB / Crosstalk -82.5dB |
|---|---|---|
| Battery (old) | Endurance rating 42h | |