Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2009, October. Released 2009, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 56 x 13 mm (4.45 x 2.20 x 0.51 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~48.2% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.1 (Eclair), Sense UI |
---|---|---|
Chipset | Qualcomm MSM7600 | |
CPU | 528 MHz ARM 11 |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
---|---|---|
Internal | 288MB RAM; 512MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Browser | HTML | |
Dedicated search key MP3/eAAC+/WAV/WMA player MP4/H.264/WMV player Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1300 mAh battery |
---|---|---|
Stand-by | Up to 373 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.19 W/kg (head) | |
Price | About 80 EUR |