Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - North America | ||
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2010, September. Released 2010, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119 x 60.4 x 14.2 mm (4.69 x 2.38 x 0.56 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | S-LCD |
---|---|---|
Size | 3.7 inches, 39.0 cm2 (~54.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.2 (Froyo), upgradable to 2.3 (Gingerbread), Sense UI |
---|---|---|
Chipset | Qualcomm MSM7230 | |
CPU | 800 MHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 1.5GB; 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
Dedicated search key MP3/WAV/AAC+ player MP4/H.264/DivX/XviD player Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1300 mAh battery |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 430 h (3G) | |
Talk time | Up to 9 h 50 min (2G) / Up to 6 h 40 min (3G) |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.86 W/kg (head) | |
Price | About 100 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 72dB / Noise 72dB / Ring 82dB | |
Audio quality | Noise -90.1dB / Crosstalk -90.7dB | |