Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 7, 8, 38, 39, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2014, October. Released 2014, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 157.7 x 78.7 x 7.7 mm (6.21 x 3.10 x 0.30 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), Sense UI 6 |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 4.5 |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, 720p@60fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 2600 mAh, non-removable |
---|
Misc | Colors | Santorini White, Tuxedo Gray, Milky-way Gray |
---|---|---|
Price | About 260 EUR |