Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 8, 40 | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, February. Released 2016, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 146.9 x 70.9 x 8.3 mm (5.78 x 2.79 x 0.33 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 13 MP, f/2.4, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.8 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2200 mAh, removable |
---|
Misc | Colors | Black, White |
---|---|---|
Models | Desire 630 dual sim | |
Price | About 190 EUR |