| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2013, November. Released 2013, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 134.5 x 66.7 x 9.9 mm (5.30 x 2.63 x 0.39 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | TFT |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~62.2% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Broadcom VideoCore IV |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 5 MP, 1/4.0", 1.4µm, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, DLNA |
|---|---|---|
| Bluetooth | 4.0, A2DP, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 2100 mAh, removable |
|---|---|---|
| Stand-by | Up to 440 h (3G) | |
| Talk time | Up to 12 h 50 min (3G) |
| Misc | Colors | Black, Red, White |
|---|---|---|
| SAR | 1.12 W/kg (head) 0.47 W/kg (body) | |
| Price | About 270 EUR |