Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2013, November. Released 2014, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 128.5 x 66.7 x 9.8 mm (5.06 x 2.63 x 0.39 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Micro-SIM |
Display | Type | TFT |
---|---|---|
Size | 4.3 inches, 52.6 cm2 (~61.4% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Platform | OS | Android OS |
---|---|---|
CPU | Dual-core 1.2 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 2.1 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2100 mAh, removable |
---|
Misc | Colors | Black, White, Pink |
---|---|---|
Price | About 240 EUR |