| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 | |
| HSDPA 900 / 2100 | ||
| Speed | HSPA 7.2/0.384 Mbps |
| Launch | Announced | 2010, June. Released 2010, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103.8 x 57.7 x 11.7 mm (4.09 x 2.27 x 0.46 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Mini-SIM | |
| Optical trackpad |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.2 inches, 30.5 cm2 (~50.9% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 2.1 (Eclair), Sense UI |
|---|---|---|
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 |
| Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 512MB 384MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML | |
| MP3/AAC+/WAV player MP4/H.264 player Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 372 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.54 W/kg (head) 1.27 W/kg (body) | |
| Price | About 150 EUR |
| Tests | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 74dB / Noise 74dB / Ring 83dB | |
| Audio quality | Noise -84.5dB / Crosstalk -85.4dB | |