Network | Technology | GSM / UMTS / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
UMTS 850 / 1900 - American version | ||
Speed | HSPA 1.8 Mbps |
Launch | Announced | 2008, February. Released 2008, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 133 x 98 x 16 mm (5.24 x 3.86 x 0.63 in) |
---|---|---|
Weight | 375 g (13.23 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 5.0 inches, 77.4 cm2 (~59.4% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 4:3 ratio (~160 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
CPU | Marvell PXA270 624 MHz |
Memory | Card slot | miniSD |
---|---|---|
Internal | 16GB 128MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | Yes | |
Dual speakers |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML ( Opera 9) | |
Voice memo MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Pocket Office File manager TV-out |
Battery | Type | Removable Li-Po 2100 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 6 h |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.48 W/kg (head) | |
Price | About 640 EUR |