| Network | Technology | CDMA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | 25 | |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE |
| Launch | Announced | 2013, June. Released 2013, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 132.1 x 66 x 9.9 mm (5.20 x 2.60 x 0.39 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.3 inches, 52.6 cm2 (~60.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Microsoft Windows Phone 8 |
|---|---|---|
| Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) | |
| CPU | Dual-core 1.4 GHz Krait 200 | |
| GPU | Adreno 305 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 8GB 1GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 8 MP, 1/3.2", 1.4µm, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.6 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (market dependent) | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 1800 mAh, removable |
|---|---|---|
| Talk time | Up to 14 h |
| Misc | Colors | Violet |
|---|---|---|
| Price | About 170 EUR |