Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2016, November. Released 2016, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 153.6 x 77.3 x 8.1 mm (6.05 x 3.04 x 0.32 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
SIM | Nano-SIM | |
IP57 dust/water resistant (up to 1m. and 30 min) |
Display | Type | Super LCD3 |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 16 MP, f/2.0, PDAF, OIS |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | 4K@30fps (24-bit/192kHz audio), 720p@120fps |
Selfie camera | Single | 8 MP, f/2.4 |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3200 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC2 | |
Stand-by | Up to 480 h (3G) | |
Talk time | Up to 23 h (3G) |
Misc | Colors | Silver, Black |
---|---|---|
Models | 10 evo, M10f, 2PYB2 | |
SAR | 0.60 W/kg (head) | |
SAR EU | 0.51 W/kg (head) | |
Price | About 230 EUR |
Tests | Performance | GFXBench: 6.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1357:1 (nominal), 2.407 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 75dB / Ring 80dB | |
Battery (old) | Endurance rating 58h | |