Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE (3CA) Cat9 450/50 Mbps |
Launch | Announced | 2016, April 12. Released 2016, April 12 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Nano-SIM |
Display | Type | Super LCD5 |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~71.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~565 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo), Sense UI |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.3", 1.55µm, Laser AF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera | Single | 5 MP, f/1.8, 23mm (wide), 1/4.1", 1.34µm, OIS, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 4.2, A2DP, aptX | |
Positioning | GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | 18W wired, QC3, 50% in 30 min (advertised) | |
Stand-by | Up to 456 h (3G) | |
Talk time | Up to 27 h (3G) |
Misc | Colors | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red |
---|---|---|
Models | 10, M10h, HTC6545LVW, HTV32, 2PS64, 2PS6200 | |
Price | About 300 EUR |
Tests | Performance | Basemark OS II 2.0: 1839Basemark X: 28882 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 63dB | |
Audio quality | Noise -90.4dB / Crosstalk -87.3dB | |
Battery (old) | Endurance rating 66h | |