| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2013, December. Released 2013, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 259 x 178 x 9.7 mm (10.20 x 7.01 x 0.38 in) |
|---|---|---|
| Weight | 626 g (1.38 lb) | |
| SIM | No |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 10.0 inches, 290.0 cm2 (~62.9% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~151 ppi density) |
| Platform | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Marvell PXA986 | |
| CPU | Dual-core 1.2 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video | 720p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Beats Audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 3.0 | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, compass |
|---|
| Battery | Type | Li-Po 7000 mAh, non-removable |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| Misc | Colors | Black/Silver |
|---|---|---|
| Price | About 220 EUR |