Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2005, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 71 x 18 mm (4.65 x 2.80 x 0.71 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.0 inches, 45 x 60 mm, 29.0 cm2 (~34.7% screen-to-body ratio) | |
Resolution | 240 x 240 pixels, 1:1 ratio (~113 ppi density) |
Platform | OS | Microsoft Windows Mobile 2003 SE PocketPC Phone Edition |
---|---|---|
CPU | Intel PXA270 312 MHz |
Memory | Card slot | SDIO/MMC + miniSD |
---|---|---|
Internal | 64MB RAM, 64MB ROM |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
Positioning | GPS | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | HTML (PocketIE) | |
Pocket Office MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Organizer |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|
Misc | Colors | Silver |
---|---|---|
Price | About 280 EUR |