| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 26, 28, 29, 38, 39, 40, 41 - EMEA | |
| 1, 2, 3, 4, 5, 7, 12, 17, 20, 29, 30 - Americas | ||
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Launch | Announced | 2016, February. Released 2016, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 161.8 x 83.5 x 7.8 mm (6.37 x 3.29 x 0.31 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 min) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | AMOLED, 350 nits (typ) |
|---|---|---|
| Size | 5.96 inches, 97.5 cm2 (~72.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~494 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 16 MP, f/2.2, 1.31µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2, 1/4.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| Tuned by Bang & Olufsen |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0, magnetic connector |
| Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Microsoft Continuum support |
| Battery | Type | Li-Po 4150 mAh, non-removable |
|---|---|---|
| Charging | 10W wired Wireless (Qi/PMA) |
| Misc | Colors | Gold, Graphite/Chrome |
|---|---|---|
| Price | About 700 EUR |