Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2021, May 07 |
---|---|---|
Status | Available. Released 2021, May 07 |
Body | Dimensions | 199.7 x 121.1 x 8.5 mm (7.86 x 4.77 x 0.33 in) |
---|---|---|
Weight | 325 g (11.46 oz) | |
SIM | Nano-SIM | |
Stylus support |
Display | Type | IPS LCD, 300 nits (typ) |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~76.7% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) |
Platform | OS | Android 10, Magic UI 4.0, no Google Play Services |
---|---|---|
Chipset | Mediatek MT8768T Helio P22T | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP, f/2.4 |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS (A-GPS only for LTE model) | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Dark Blue |
---|---|---|
Models | KOB2-W09HN | |
Price | About 120 EUR |