Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 38, 39, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2015, August. Released 2015, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 141.6 x 71.2 x 7.8 mm (5.57 x 2.80 x 0.31 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~73.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
---|---|---|
Chipset | Qualcomm MSM8939v2 Snapdragon 616 (28 nm) | |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM (AL00) | |
eMMC 4.5 |
Main Camera | Single | 13 MP, f/2.0, 28mm, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | Manual flip-up main camera module |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, LE | |
Positioning | GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3100 mAh, non-removable |
---|
Misc | Colors | Black, White, Gold |
---|---|---|
Models | ATH-AL00, ATH-CL00, ATH-TL00, ATH-TL00H, ATH-UL00, ATH-UL01 | |
Price | About 250 EUR |