Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 900 / 2100 - CHM-U01 |
|---|
| Speed | HSPA 42.2/5.76 Mbps |
|---|
Launch
| Announced | 2015, April. Released 2015, April |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 143.3 x 71.9 x 8.8 mm (5.64 x 2.83 x 0.35 in) |
|---|
| Weight | 162 g (5.71 oz) |
|---|
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
|---|
Display
| Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) |
|---|
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
|---|
Platform
| OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), EMUI 3 |
|---|
| Chipset | Kirin 620 (28 nm) |
|---|
| CPU | Octa-core 1.2 GHz Cortex-A53 |
|---|
| GPU | Mali-450MP4 |
|---|
Memory
| Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 8GB 2GB RAM |
|---|
Selfie camera
| Single | 13 MP, f/2.0, AF |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.0, A2DP, EDR |
|---|
| Positioning | GPS, GLONASS |
|---|
| NFC | No |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0, OTG |
|---|
Features
| Sensors | Accelerometer, proximity, compass |
|---|
Misc
| Colors | White, Black, Gold |
|---|
| Price | About 170 EUR |
|---|
| Models | CHM-U01, CHC-U01, CHC-U23, CHC-U03, CHM-UL00, CHM-TL00, CHM-TL00H |
|---|
| SAR EU | 0.32 W/kg (head) 0.54 W/kg (body) |
|---|
Main Camera
| Features | LED flash, panorama, HDR |
|---|