| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, September 09 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, Q4 |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum frame (6000 series), fiber-reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.8m for 30 min) MIL-STD-810H compliant |
| Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.32 inches, 96.4 cm2 | |
| Resolution | 1080 x 2400 pixels*, 20:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| *Exact display resolution is not officially revealed |
| Platform | OS | Android |
|---|---|---|
| Chipset | Qualcomm Dragonwing Q-6690 (4 nm) | |
| CPU | Octa-core (1x2.9 GHz Kryo Gold Prime & 3x2.7 GHz Kryo Gold & 4x2.0 GHz Kryo Silver) |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 256GB 12GB RAM |
| Main Camera | Dual | 50 MP, (wide), PDAF 50 MP, 120Ë, (ultrawide) |
|---|---|---|
| Features | Laser AF, LED flash, HDR, panorama | |
| Video | 4K, 1080p, HDR, gyro-EIS |
| Selfie camera | Single | 32 MP, (wide) |
|---|---|---|
| Video | 1080p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG, accessory connector pins |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Desktop connection support Dual FBE and FDE encryption CBRS, eMBMS, PPDR support Meets FIPS 140-3 (CSFC) and NIAP security standards Radio hardware kill-switch AReX anti-tampering Fusion 3.1 modularity system Developed and manufactured in Europe |
| Battery | Type | 4500 mAh |
|---|
| Misc | Colors | Black |
|---|