Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 40 | |
Speed | HSPA, LTE |
Launch | Announced | 2025, March 02 |
---|---|---|
Status | Coming soon. Exp. release 2025, March |
Body | Dimensions | 108 x 55 x 19 mm (4.25 x 2.17 x 0.75 in) |
---|---|---|
Weight | 136.4 g (4.80 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
Display | Type | TFT |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~40.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Secondary external 1.77" display |
Platform | Chipset | Unisoc T107 (22 nm) |
---|---|---|
CPU | 1.0 GHz Cortex-A7 |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 64MB RAM |
Main Camera | Single | 0.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.0, A2DP | |
Positioning | No | |
NFC | No | |
Radio | Wireless FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
MP3 player |
Battery | Type | 1450 mAh, removable |
---|---|---|
Charging | Compatible with a charging cradle |
Misc | Colors | Twilight Violet, Raspberry Red, Cosy Black |
---|