| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2004 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 46 x 18.8 mm (4.17 x 1.81 x 0.74 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | 65K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 128 pixels, 1:1 ratio | |
| Screensaver Downloadable logos |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 | |
| Call records | ||
| Internal | 2MB | |
| Main Camera | Single | CIF |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS | |
| Browser | WAP 1.2.1 | |
| Games | Yes | |
| Java | No | |
| Predictive text input Calculator Voice memo |
| Battery | Type | Removable Li-Ion 600 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |
| Misc | Colors |
|---|