Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
4G bands | 1, 3, 7, 8, 20 | |
2, 4, 5, 8 | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017 |
---|---|---|
Status | Available. Released 2017 |
Body | Dimensions | 142.6 x 72.9 x 9.1 mm (5.61 x 2.87 x 0.36 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Protection | Scratch-resistant glass |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737M (28 nm) | |
CPU | Quad-core 1.25 GHz Cortex-A53 | |
GPU | Mali-T720MP1 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM | |
eMMC 5.0 |
Main Camera | Single | 5 MP, f/2.0, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP, f/2.4 |
---|---|---|
Features | Dual-LED dual-tone flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2000 mAh, removable |
---|
Misc | Colors | Black, Gold, White, Blue |
---|---|---|
SAR EU | 0.71 W/kg (head) 1.11 W/kg (body) |