Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, May. Released 2017, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 148.7 x 73.7 x 7.9 mm (5.85 x 2.90 x 0.31 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
SIM | Hybrid Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~68.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Platform | OS | Android 7.1.1 (Nougat), Amigo 5 |
---|---|---|
Chipset | Qualcomm MSM8920 Snapdragon 427 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.0, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 3100 mAh, non-removable |
---|
Misc | Colors | Black, Gold, Green |
---|---|---|
Price | About 180 EUR |