| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| 4G bands | 3, 40 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2015, August. Released 2015, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 144.7 x 71.2 x 10.2 mm (5.70 x 2.80 x 0.40 in) |
|---|---|---|
| Weight | 176 g (6.21 oz) | |
| SIM | Dual SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 5 (Lollipop), Amigo 3 |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 225 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 50 h (2G) / Up to 18 h (3G) |
| Misc | Colors | Black, White |
|---|---|---|
| SAR | 0.85 W/kg (head) 0.73 W/kg (body) | |
| Price | About 220 EUR |