Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 12, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2017, November. Released 2018, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 166.5 x 81.6 x 8.7 mm (6.56 x 3.21 x 0.34 in) |
---|---|---|
Weight | 241 g (8.50 oz) | |
Build | Glass front, aluminum/leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED |
---|---|---|
Size | 6.43 inches, 106.7 cm2 (~78.5% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~376 ppi density) |
Platform | OS | Android 7.1 (Nougat), Amigo 5 |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 16 MP, AF 8 MP |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Blue |
---|---|---|
Price | About 670 EUR |