Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2015, May. Released 2015, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 121 x 51 x 15.6 mm (4.76 x 2.01 x 0.61 in) |
---|---|---|
Weight | 123.4 g (4.34 oz) | |
SIM | Dual SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~33.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) |
Platform | Chipset | Mediatek MT6250 |
---|---|---|
CPU | 260 MHz | |
GPU | No |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 8MB RAM, 16MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, IM | |
Games | Downloadable | |
Java | No | |
Audio/video player |
Battery | Type | Li-Ion 3000 mAh, removable |
---|---|---|
Stand-by | Up to 675 h | |
Talk time | Up to 45 h |
Misc | Colors | Black, Gold |
---|---|---|
SAR | 0.88 W/kg (head) |