Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Class 12 | |
EDGE | Class 10 |
Launch | Announced | 2010, March. Released 2010, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110.6 x 55 x 13.1 mm (4.35 x 2.17 x 0.52 in) |
---|---|---|
Weight | 114.5 (4.02 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~47.9% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.5 Professional |
---|---|---|
CPU | 416 MHz Media Tek MT6516 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 256MB ROM, 128MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 480p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Pocket Office Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Po 1320 mAh battery |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Misc | Colors | Black |
---|---|---|
Price | About 150 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 67dB / Noise 75dB / Ring 66dB | |
Audio quality | Noise -89.6dB / Crosstalk -88.2dB | |