| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2005 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 46 x 24.1 mm (4.13 x 1.81 x 0.95 in) |
|---|---|---|
| Weight | 113g (3.99 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.6 cm2 (~26.1% screen-to-body ratio) | |
| Resolution | 176 x 220 pixels (~141 ppi density) | |
| - Dual display (half and full-screen) |
| Memory | Card slot | miniSD |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | xenon flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MIDI, MP3, WAV ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0 | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/MP4 player Personal Yellow Page Text to speech Tv-out PC Sync PictBridge photo plug-and-print Organizer |
| Battery | Type | Removable Li-Ion 700 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Silver |
|---|