Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GSM 850 / 1800 / 1900 - US version | ||
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - US version | ||
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2010, January. Released 2010, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.5 inches, 34.9 cm2 | |
Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.5.3 Professional |
---|---|---|
Chipset | Qualcomm MSM7227 Snapdragon S1 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 480p@24fps |
Selfie camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/eAAC+/WAV/WMA player MP4/H.264/WMV player Organizer Pocket Office Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 8 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 310 EUR |