Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2006, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126 x 64 x 21 mm (4.96 x 2.52 x 0.83 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.4 inches, 18.6 cm2 (~23.0% screen-to-body ratio) | |
Resolution | 240 x 240 pixels, 1:1 ratio (~141 ppi density) | |
5-way navigation key |
Platform | OS | Microsoft Windows Mobile 5.0 Phone Edition |
---|---|---|
CPU | Intel PXA272 416 MHz |
Memory | Card slot | SD |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | No |
---|
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b/g |
---|---|---|
Bluetooth | 2.0 | |
Positioning | GPS, SiRF GCS3F receiver | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | HTML (PocketIE) | |
Pocket Office MP3/AAC/AAC+/WMA/OGG/AMR player WMV/MP4 player Organizer Voice memo |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Misc | Colors | Silver |
---|