| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2006, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 61 x 22 mm (4.41 x 2.40 x 0.87 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.8 inches, 42 x 57 mm, 24.3 cm2 (~35.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Handwriting recognition |
| Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| CPU | Samsung 2440 400 MHz |
| Memory | Card slot | SD/SDIO |
|---|---|---|
| Internal | 64MB RAM, 128MB ROM |
| Main Camera | Single | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2 | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | HTML (PocketIE) | |
| Pocket Office eBook reader Windows MPlayer 10 Organizer Voice memo |
| Battery | Type | Removable Li-Ion 1440 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
| Misc | Colors | White |
|---|---|---|
| Price | About 220 EUR |