Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1999 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 97 x 50 x 15 mm (3.82 x 1.97 x 0.59 in) |
---|---|---|
Weight | 83 g (2.93 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 101 x 33 pixels, 3 x 12 chars | |
Fixed icons |
Memory | Card slot | No |
---|---|---|
Phonebook | 250 | |
Call records |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 2 - Tetris, Solitarie | |
Languages | 37 | |
Java | No | |
Voice dialing Voice answering Profiles Helptexts and shortcuts Active flip |
Battery | Type | Removable Li-Po 500 mAh battery |
---|---|---|
Stand-by | 50 h | |
Talk time | 3 h 30 min | Type | Ultra Slim, 600 mAh Li-Pol, 89 g |
Stand-by | 65 h | |
Talk time | 4 h 30 min |
Misc | Colors |
---|