Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2021, June |
---|---|---|
Status | Available. Released 2021, June |
Body | Dimensions | 163 x 78.2 x 12 mm (6.42 x 3.08 x 0.47 in) |
---|---|---|
Weight | 241 g (8.50 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP69 dust/water resistant (up to 1.2m for 30 min) Drop-to-concrete resistance from up to 1.2m |
Display | Type | IPS LCD |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~75.3% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDHC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 48 MP, PDAF |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Black |
---|---|---|
Price | About 200 EUR |