| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA |
| Launch | Announced | 2019, February |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 128.5 x 56.5 x 16.5 mm (5.06 x 2.22 x 0.65 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Mini-SIM) | |
| IP68 dust/water resistant (up to 1.2m for 30 min) |
| Display | Type | TFT LCD, 256K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~24.6% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | OS | KaiOS 2.5.1 |
|---|---|---|
| Chipset | Mediatek MT6276А |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128MB 64MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | 0.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Downloadable applications Facebook, Gmail, Whatsapp, etc. |
| Battery | Type | Li-Ion 2500 mAh battery |
|---|
| Misc | Colors | Black |
|---|