Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2017, December |
---|---|---|
Status | Available. Released 2017, December |
Body | Dimensions | 145.5 x 74.8 x 8.9 mm (5.73 x 2.94 x 0.35 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TN TFT |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~63.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 2000 mAh, removable |
---|---|---|
Stand-by | Up to 333 h (3G) | |
Talk time | Up to 8 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR | 0.74 W/kg (head) 1.43 W/kg (body) | |
Price | About 80 EUR |