Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 - EM5EL043 | |
HSDPA 900 / 2100 - EM5EL047 | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, January. Released 2015, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 152.3 x 80.6 x 18.8 mm (6.00 x 3.17 x 0.74 in) |
---|---|---|
Weight | 284 g (10.02 oz) | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.8m for 30 min) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~56.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 3000 mAh, removable |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 18 h 40 min |
Misc | Colors | Gray |
---|